Introduction | City to Melbourne Airport times | Melbourne Airport to City times | Notes
Back to Melbourne Public Transport FAQ
Special
airport transport is generally faster but more
expensive:
|
This page details how to get to and from Melbourne airport by conventional public transport.
It's a little awkward because buses to the airport leave from two different suburban rail stations, and only during daylight hours. However, the trip can usually be done in about an hour, and costs $5.20 per person ($2.80 for children), assuming you don't already have a ticket that is valid for the trip. (Official fares information - you need a ticket for zones 1 and 2 for this trip.)
***NOTE 1 JUNE 2007 Some bus times have changed. This will be rectified as soon as possible, but in the mean time, we suggest planning your trip using Metlink's Journey Planner. Use the "More Options" screen to specify that you want to exclude the Melbourne Airport Bus (Skybus) from the search***
To use the times below:
| This trip uses bus number | 478 | 477/478 | 500 | 478 | 478 | 479 | 500 | 500 | 500 | 477/479 | 477/478 | 477/478 | 500 | 479 | 478 | 500 | 479 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIGIEBURN TRAIN dep City Flinders St station | 5:29 | 6:20 | 6:59 | 7:18 | 7:58 | 8:18 | 8:53 | 10:32 | 11:52 | 12:32 | 13:29 | 14:09 | 14:09 | 15:09 | 15:09 | 16:09 | 17:29 |
| TRAIN arr Essendon station | 5:46 | 6:37 | 7:36 | 8:15 | 8:35 | 12:49 | 13:49 | 14:29 | 15:29 | 15:29 | 17:49 | ||||||
| 477/478/479 BUS dep Essendon station | 6:05 | 6:40* | 7:45 | 8:28 | 8:45 | 13:05* | 14:05* | 14:35* | 15:40 | 15:45r | 17:55 | ||||||
| TRAIN arr Broadmeadows station | 7:31 | 9:24 | 11:03 | 12:23 | 14:43 | 16:44 | |||||||||||
| 500 BUS dep Broadmeadows station | 7:35 | 9:35 | 11:15 | 12:48 | 14:48 | 16:48 | |||||||||||
| BUS arr Melbourne Airport | 6:20 | 7:05 | 8:10 | 8:10 | 8:50 | 9:10 | 9:50 | 11:30 | 13:00 | 13:30 | 14:29 | 15:00 | 15:00 | 16:20 | 16:45 | 17:00 | 18:15 |
*Catch 477 and change at Airport West Shoppingtown to
connecting 479 bus.
r = The 15:45 route 478 bus makes several detours, taking
an hour to get from Essendon to the airport. Instead catch
479 that leaves at 15:40.
| This trip uses bus number | 478 | 478 | 478 | 478 | 478 | 479 | 478 | 478 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| CRAIGIEBURN TRAIN dep City Flinders St station | 7:50 | 8:50 | 9:50 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 |
| TRAIN arr Essendon station | 8:09 | 9:09 | 10:09 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 |
| 478/479 BUS dep Essendon station | 8:29 | 9:30 | 10:30 | 11:35 | 12:35 | 13:38c | 14:35 | 15:35 | 16:35 |
| BUS arr Melbourne Airport | 8:45 | 9:55 | 10:55 | 12:00 | 13:00 | 14:05 | 15:00 | 16:00 | 17:00 |
c = Bus originates in city, departing corner of Flinders Street and Russell Streets at 13:15.
Note: On most public holidays, buses run to this timetable. Trains generally run to the Saturday timetable on holidays and are more frequent than listed here.
| This trip uses bus number | 478 | 478 | 478 | 478 | 479 | 478 | 478 | 478 | 478 | 478 |
|---|---|---|---|---|---|---|---|---|---|---|
| CRAIGIEBURN TRAIN dep City Flinders St station | 8:46 | 10:06 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| TRAIN arr Essendon station | 9:05 | 10:25 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
| 478/479 BUS dep Essendon station | 9:30 | 10:30 | 11:35 | 12:35 | 13:38c | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| BUS arr Melbourne Airport | 9:55 | 10:55 | 12:00 | 13:00 | 14:05 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
c = Bus originates in city, departing corner of Flinders Street and Oliver Lane at 13:15, but caution is advised as this stop is unmarked. This trip does not run on public holidays.
| This trip uses bus number | 478 | 478 | 500 | 479 | 478 | 500 | 479/477 | 500 | 500 | 500 | 479/477 | 478 | 478 | 500 | 478 | 479 | 479/477 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUS dep Melbourne Airport | 6:20 | 7:10 | 7:20 | 7:45 | 8:10 | 9:20 | 9:55* | 10:50 | 12:30 | 14:00 | 14:15* | 14:30* | 15:05 | 16:05 | 16:45 | 17:15 | 18:55* |
| 500 BUS arr Broadmeadows station | 7:35 | 9:35 | 11:05 | 12:45 | 14:15 | 16:40 | |||||||||||
| TRAIN dep Broadmeadows station | 7:44 | 9:55 | 11:14 | 12:54 | 14:34 | 16:49 | |||||||||||
| 478/479 BUS arr Essendon station | 6:40m | 7:35 | 8:25 | 8:42 | 10:25 | 14:55 | 14:55 | 15:45 | 17:07 | 17:40 | 19:30 | ||||||
| TRAIN dep Essendon station | 6:56m | 7:48 | 8:34 | 8:46 | 10:28 | 15:08 | 15:08 | 15:48 | 17:17 | 17:54 | 19:48 | ||||||
| TRAIN arr City Flinders St station | 7:15 | 8:09 | 8:19 | 8:55 | 9:07 | 10:30 | 10:49 | 11:49 | 13:27 | 14:07 | 15:27 | 15:27 | 16:07 | 17:22 | 17:36 | 18:13 | 20:07 |
m = Bus goes to Moonee Ponds, not Essendon. Times shown
are at Moonee Ponds. Can change to train or tram to city from
there.
* = Requires change to connecting 477 bus at Airport West
Shoppingtown - alternatively catch 59 tram from there to Essendon
or to the City.
| This trip uses bus number | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 478 |
|---|---|---|---|---|---|---|---|---|
| BUS dep Melbourne Airport | 8:45 | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | 17:00 |
| 478/479 BUS arr Essendon station | 9:00 | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 16:25 | 17:25 |
| TRAIN dep Essendon station | 9:09 | 10:29 | 11:29 | 12:29 | 13:29 | 15:29 | 16:29 | 17:29 |
| TRAIN arr City Flinders St station | 9:27 | 10:47 | 11:47 | 12:47 | 13:47 | 15:47 | 16:47 | 17:47 |
Note: On most public holidays, buses run to this timetable. Trains generally run to the Saturday timetable on holidays and are more frequent than listed here.
| This trip uses bus number | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 478 |
|---|---|---|---|---|---|---|---|---|
| BUS dep Melbourne Airport | 9:55 | 10:55 | 12:00 | 13:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| 478/479 BUS arr Essendon station | 10:20 | 11:20 | 12:25 | 13:25 | 15:25 | 16:25 | 17:25 | 18:25 |
| TRAIN dep Essendon station | 10:27 | 11:29 | 12:29 | 13:29 | 15:29 | 16:29 | 17:29 | 18:29 |
| TRAIN arr City Flinders St station | 10:45 | 11:47 | 12:47 | 13:47 | 15:47 | 16:47 | 17:47 | 18:47 |
Updated October 2006: to show bus route numbers more clearly. Weekend route 479 trips no longer stop at the airport when city-bound. Some other minor timetable changes.
These connections allow at least 3-4 minutes transfer - late running services could affect this. In some cases, closer connections can be made, but these are obviously more risky. Trains to the city run fairly frequently (the least frequent daytime service is every 20 minutes except Sunday morning 40 minutes). Buses to the airport run very infrequently. If a bus connection is missed and another one is not available quickly, taxis can be generally obtained from Essendon or Broadmeadows stations, or call 131 008.
If the times above do not suit you, there is an alternative route: V/Line train to Sunbury (Bendigo line) (the same zone 1&2 fare applies) then route 479 or 500 bus back to the airport. Check times carefully, as these buses are not very frequent.
Between Essendon and the City, an alternative is tram route 59. This runs more frequently than trains, though trip time is longer (and often less predictable, due to traffic).
Disclaimer: Times may be subject to change. No responsibility is taken for changed or incorrect information on this page. Any corrections can be e-mailed to: danielbowen at gmail dot com.
Official public transport information is available at Metlink or by phoning 131 638. Airport information including flight arrivals/departures information is available on the official airport web site.
Last updated 11/10/2006 from information provided on the relevant transport companies' web pages: Route 477, 478, 479, 500, Broadmeadows train
Back to Melbourne Public Transport FAQ
Hosted by Custard Communications Pty Ltd